Transparent Pricing
Pricing & sizes — at a glance
Starting prices across every range, to buy or to rent. Each row links to the full range page, where you'll find the live size estimator, the full size matrix and the spec for that build.
- 25 Year
- Guarantee
- Free
- England Delivery
- Zero
- Maintenance
The Range
Starting from, per range
All buy prices include free delivery and installation in England and the 25-year structural guarantee (Scotland is a flat £899 within 100 miles of Edinburgh or Glasgow). Rental prices are all-inclusive with maintenance and free collection at the end of term.
| Range | From (buy) | From (rent) | |
|---|---|---|---|
Garden Annexes Self-contained living for family or guests — VAT included, no planning permission needed. | £46,614 inc. VAT, delivery & install |
£795/mo from £5,995 install · 24-mo min | Explore → |
Garden Offices Insulated, pre-wired studios — QCB5 or enhanced QC8 spec. | £9,425 inc. VAT, delivery & install |
£190/mo from £2,995 install · 18-mo min | Explore → |
Garden Retreats Office shell with flyover roof and matching front decking included. | £10,913 inc. VAT, delivery & install | — | Explore → |
Garden Gyms Reinforced floor and extended height options — train year-round. | £9,425 inc. VAT, delivery & install | — | Explore → |
Garden Sheds Premium, well-built storage — 6ft to 16ft wide, on display at our Corby showroom. | £5,765 inc. VAT, delivery & install | — | Explore → |
Garden Offices
Every size & price
Buy prices for every width and depth, inc. VAT, delivery and installation in England (Scotland £899). Width runs down the side, depth across the top.
QCB5 Garden Office
| Width \ Depth | 3ft | 4ft | 6ft | 7ft | 8ft | 9ft | 10ft | 11ft | 12ft | 13ft | 14ft |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6ft | £9,425 | £9,425 | £12,973 | £12,973 | £12,973 | £14,116 | £14,116 | £15,363 | £15,363 | £16,661 | £16,661 |
| 7ft | £10,435 | £10,435 | £12,973 | £14,116 | £14,116 | £15,628 | £15,628 | £16,661 | £16,661 | £18,557 | £18,557 |
| 8ft | £10,435 | £10,435 | £12,973 | £14,116 | £14,116 | £15,628 | £15,628 | £16,661 | £16,661 | £18,557 | £18,557 |
| 9ft | — | — | £14,116 | £16,012 | £16,012 | £17,299 | £17,299 | £19,224 | £19,224 | £20,494 | £20,494 |
| 10ft | — | — | £14,116 | £16,012 | £16,012 | £17,299 | £17,299 | £19,224 | £19,224 | £20,494 | £20,494 |
| 11ft | — | — | £15,363 | £16,661 | £16,661 | £18,331 | £18,331 | £20,413 | £20,413 | £21,576 | £21,576 |
| 12ft | — | — | £15,363 | £16,661 | £16,661 | £18,331 | £18,331 | £20,413 | £20,413 | £21,576 | £21,576 |
| 13ft | — | — | £16,661 | £18,034 | £18,034 | £20,651 | £20,651 | £24,280 | £24,280 | £26,167 | £26,167 |
| 14ft | — | — | £16,661 | £18,034 | £18,034 | £20,651 | £20,651 | £24,280 | £24,280 | £26,167 | £26,167 |
| 15ft | — | — | £18,115 | £18,557 | £18,557 | £22,165 | £22,165 | £25,902 | £25,902 | £28,114 | £28,114 |
| 16ft | — | — | £18,115 | £18,557 | £18,557 | £22,165 | £22,165 | £25,902 | £25,902 | £28,114 | £28,114 |
| 17ft | — | — | £20,543 | £22,706 | £22,706 | £24,869 | £24,869 | £27,357 | £27,357 | £30,709 | £30,709 |
| 18ft | — | — | £20,543 | £22,706 | £22,706 | £24,869 | £24,869 | £27,357 | £27,357 | £30,709 | £30,709 |
| 19ft | — | — | £22,706 | £24,046 | £24,046 | £25,951 | £25,951 | £28,114 | £28,114 | £32,440 | £32,440 |
| 20ft | — | — | £22,706 | £24,046 | £24,046 | £25,951 | £25,951 | £28,114 | £28,114 | £32,440 | £32,440 |
| 21ft | — | — | £24,046 | £26,924 | £26,924 | £29,195 | £29,195 | £30,877 | £30,877 | £33,499 | £33,499 |
| 22ft | — | — | £24,046 | £26,924 | £26,924 | £29,195 | £29,195 | £30,877 | £30,877 | £33,499 | £33,499 |
| 23ft | — | — | £26,924 | £28,045 | £28,045 | £30,277 | £30,277 | £32,440 | £32,440 | £35,088 | £35,088 |
| 24ft | — | — | £26,924 | £28,045 | £28,045 | £30,277 | £30,277 | £32,440 | £32,440 | £35,088 | — |
| 25ft | — | — | £29,195 | £31,142 | £31,142 | £33,682 | £33,682 | £36,717 | £36,717 | — | — |
| 26ft | — | — | £29,195 | £31,142 | £31,142 | £33,682 | £33,682 | £36,717 | £36,717 | — | — |
| 27ft | — | — | £30,277 | £32,440 | £32,440 | £35,953 | £35,953 | £37,150 | — | — | — |
| 28ft | — | — | £30,277 | £32,440 | £32,440 | £35,953 | £35,953 | £37,150 | — | — | — |
QC8 Garden Office
| Width \ Depth | 6ft | 7ft | 8ft | 9ft | 10ft | 11ft | 12ft | 13ft | 14ft |
|---|---|---|---|---|---|---|---|---|---|
| 6ft | £13,611 | £15,745 | £15,745 | £16,311 | £16,311 | £18,669 | £18,669 | £20,470 | £20,470 |
| 7ft | £15,745 | £17,131 | £17,131 | £18,609 | £18,609 | £19,420 | £19,420 | £20,948 | £20,948 |
| 8ft | £15,745 | £17,131 | £17,131 | £18,609 | £18,609 | £19,420 | £19,420 | £20,948 | £20,948 |
| 9ft | £16,311 | £18,609 | £18,609 | £18,609 | £18,609 | £22,282 | £22,282 | £23,888 | £23,888 |
| 10ft | £16,311 | £18,609 | £18,609 | £18,609 | £21,310 | £22,282 | £22,282 | £23,888 | £23,888 |
| 11ft | £18,669 | £19,420 | £19,420 | £22,282 | £22,282 | £25,761 | £25,761 | £28,030 | £28,030 |
| 12ft | £18,669 | £19,420 | £19,420 | £22,282 | £22,282 | £25,761 | £25,761 | £28,030 | £28,030 |
| 13ft | £20,470 | £20,948 | £20,948 | £23,888 | £23,888 | £28,030 | £28,030 | £30,188 | £30,188 |
| 14ft | £20,470 | £20,948 | £20,948 | £23,888 | £23,888 | £28,030 | £28,030 | £30,188 | £30,188 |
| 15ft | £21,368 | £22,570 | £22,570 | £24,379 | £24,379 | £29,238 | £29,238 | £33,595 | £33,595 |
| 16ft | £21,368 | £22,570 | £22,570 | £24,379 | £24,379 | £29,238 | £29,238 | £33,595 | £33,595 |
| 17ft | £23,959 | £26,245 | £26,245 | £29,048 | £29,048 | £32,993 | £32,993 | £36,220 | £36,220 |
| 18ft | £23,959 | £26,245 | £26,245 | £29,048 | £29,048 | £32,993 | £32,993 | £36,220 | £36,220 |
| 19ft | £25,720 | £28,870 | £28,870 | £30,445 | £30,445 | £35,695 | £35,695 | £39,370 | £39,370 |
| 20ft | £25,720 | £28,870 | £28,870 | £30,445 | £30,445 | £35,695 | £35,695 | £39,370 | £39,370 |
| 21ft | £26,335 | £31,035 | £31,035 | £32,358 | £32,358 | £38,271 | £38,271 | £43,045 | £43,045 |
| 22ft | £26,335 | £31,035 | £31,035 | £32,358 | £32,358 | £38,271 | £38,271 | £43,045 | £43,045 |
| 23ft | £28,783 | £33,595 | £33,595 | £35,231 | £35,231 | £40,149 | £40,149 | £45,145 | £45,145 |
| 24ft | £28,783 | £33,595 | £33,595 | £35,231 | £35,231 | £40,149 | £40,149 | £45,145 | — |
| 25ft | £30,503 | £35,333 | £35,333 | £37,013 | £37,013 | £42,998 | £42,998 | — | — |
| 26ft | £30,503 | £35,333 | £35,333 | £37,013 | £37,013 | £42,998 | £42,998 | — | — |
| 27ft | £32,545 | £36,698 | £36,698 | £38,278 | £38,278 | £43,936 | £43,936 | — | — |
| 28ft | £32,545 | £36,698 | £36,698 | £38,278 | £38,278 | £43,936 | — | — | — |
| 29ft | £33,884 | £37,748 | £37,748 | £41,176 | £41,176 | £45,124 | — | — | — |
| 30ft | £33,884 | £37,748 | £37,748 | £41,176 | £41,176 | — | — | — | — |
| 31ft | £35,105 | £39,096 | £39,096 | £42,998 | £42,998 | — | — | — | — |
| 32ft | £35,105 | £39,096 | £39,096 | £42,998 | £42,998 | — | — | — | — |
| 33ft | £36,315 | £39,884 | £39,884 | £44,034 | — | — | — | — | — |
Starting prices for a standard build — use the range estimator to add options and see your exact price.
What's Included
Every price includes
- ✓Free delivery and full installation in England — flat £899 to Scotland (within 100 miles of Edinburgh or Glasgow)
- ✓25-year structural guarantee
- ✓A-rated double glazing, 90mm insulation, pre-wiring for electrics
- ✓Adjustable concrete feet — no concrete base or groundworks
- ✓Annexes ship with kitchen, bathroom, blinds, AC and flooring
A £100 deposit reserves your installation date on an office; £1,000 on an annexe. The balance is paid on completion.
Buy or Rent
Which makes sense?
- Buy if you want the asset and the lowest lifetime cost. Pay once, keep it for 25+ years. See offices to buy →
- Rent if you'd rather keep the capital in the business or test the space before committing — the building is maintained, insured, and collected free at end of term. See rentals →
- Annexes work either way — buying includes VAT in the price; renting starts at £795/mo with a 24-month minimum. See annexes →
Delivery & installation
Where we deliver
Free delivery and installation throughout England.
- EnglandIncluded free
- Scotland, within 100 miles of Edinburgh or Glasgow£899
- Highlands, Scottish Isles & ferry routesQuoted on request
- Wales & Northern IrelandQuoted on request
Scotland delivery is a flat £899 within 100 miles of Edinburgh or Glasgow. It applies to purchases only — we don't offer rentals in Scotland. Beyond that radius — the Highlands, the islands or anywhere needing a ferry — call John for a quote.
Scottish installs are handled by John Doolan, our Edinburgh-based installer — 07752 489111.
Want an exact price for your size?
Each range page carries a live estimator — pick a width and depth and see the exact buy and rental price for that build.